Netroots Nation Straw Poll Results
Participants in the July 17-20, 2008, Netroots Nations conference were asked what their top political issues were and what they believed should be the top priorities of the next presidential administration. The poll was co-sponsored by Democracy Corps and the Campaign for America's Future.
Here are the complete poll results:
Of the list of concerns below, please indicate which one of these is your top concern at this time.
| Energy and global warming (10) | 19% |
| The growing gap between the rich and the poor (2) | 17% |
| Loss of constitutional rights (3) | 15% |
| The war in Iraq (6) | 11% |
| Corruption and special interests running Washington (12) | 10% |
| Lack of affordable health care (8) | 9% |
| Other: | 8% |
| The federal deficit and government spending (5) | 3% |
| Lack of equal rights for gay and lesbian community (13) | 2% |
| High gas prices (11) | 2% |
| Making education more affordable (4) | 1% |
| Terrorism (1) | 1% |
| Increased debt owed to foreign nations (14) | 0% |
| Illegal immigration (9) | 0 |
| Increased taxes and more spending (7) | 0% |
Now, please indicate which of the concerns listed below is your next top concern at this time.
| The war in Iraq (6) | 17% |
| The growing gap between the rich and the poor (2) | 12% |
| Loss of constitutional rights (3) | 12% |
| Lack of affordable health care (8) | 10% |
| Energy and global warming (10) | 9% |
| Corruption and special interests running Washington (12) | 9% |
| Other: | 5% |
| Illegal immigration (9) | 4% |
| High gas prices (11) | 4% |
| The federal deficit and government spending (5) | 3% |
| Lack of equal rights for gay and lesbian community (13) | 3% |
| Making education more affordable (4) | 2% |
| Increased taxes and more spending (7) | 1% |
| Increased debt owed to foreign nations (14) | 1% |
| Terrorism (1) | 0% |
Now something a little different, of that same list of concerns, please indicate below which one of these you feel should be the top priority for the next administration.
| The war in Iraq (6) | 23% |
| Energy and global warming (10) | 20% |
| Lack of affordable health care (8) | 15% |
| The growing gap between the rich and the poor (2) | 12% |
| Loss of constitutional rights (3) | 7% |
| Corruption and special interests running Washington (12) | 6% |
| Other: | 6% |
| The federal deficit and government spending (5) | 3% |
| Increased debt owed to foreign nations (14) | 3% |
| High gas prices (11) | 2% |
| Making education more affordable (4) | 1% |
| Illegal immigration (9) | 1% |
| Terrorism (1) | 0% |
| Increased taxes and more spending (7) | 0 |
| Lack of equal rights for gay and lesbian community (13) | 0 |
Now, please indicate which of the concerns listed below you feel should be the next highest priority for the next administration.
| Lack of affordable health care (8) | 17% |
| Energy and global warming (10) | 17% |
| The war in Iraq (6) | 16% |
| The growing gap between the rich and the poor (2) | 12% |
| Loss of constitutional rights (3) | 10% |
| Corruption and special interests running Washington (12) | 8% |
| The federal deficit and government spending (5) | 4% |
| Making education more affordable (4) | 3% |
| High gas prices (11) | 3% |
| Increased debt owed to foreign nations (14) | 3% |
| Other: | 3% |
| Terrorism (1) | 1% |
| Illegal immigration (9) | 1% |
| Increased taxes and more spending (7) | 0% |
| Lack of equal rights for gay and lesbian community (13) | 0% |
Congress
Overall, how much do you think Congress has accomplished this term, that is since January 2007: a great deal, a good amount, not too much, or nothing at all?
| A great deal | 2% |
| A good amount | 16% |
| Not too much | 68% |
| Nothing at all | 12% |
On the scale below please indicate who you feel is most to blame for the lack of accomplishment in Congress?
| The Democrats in Congress are to blame (1) | 5% |
| 2 | 1% |
| 3 | 2% |
| 4 | 2% |
| The Administration and Republicans in Congress as well as the Democrats in Congress are to blame equally (5) | 29% |
| 6 | 11% |
| 7 | 17% |
| 8 | 15% |
| 9 | 3% |
| The Administration and Republicans in Congress are to blame (10) | 15% |
Vice President
Please choose the statement which comes closer to your view, even if neither is exactly right:
| Obama should pick someone politically similar to himself, reinforcing the dynamic nature of his candidacy and the urgent need for change, and keeping true to his liberal roots | 72% |
| Obama should pick someone more toward the political center in order to help balance the ticket and make him more electable | 25% |
Involvement
How long, would you say, have you been active in politics?
| 0-2 years | 7% |
| 3-5 years | 18% |
| 5-10 years | 30% |
| 10+ years | 48% |
Do you yourself post or contribute to a political blog?
| Yes | 68% |
| No | 30% |
How long have you been posting or contributing to a political blog?
| Less than 1 year | 14% |
| 1-2 years | 27% |
| 3-4 years | 24% |
| 4-5 years | 23% |
Please indicate below in what ways you are currently active in state and local politics and campaigns. Please check all that apply.
| Write for a political blog focusing on local or state politics | 26% |
| Write for an online publication other than a blog focusing on local or state politics 12% | |
| Write for a print publication focusing on local or state politics | 6% |
| Produce other media or "mashups" focusing on local or state politics | |
| 8% | |
| Volunteer for a political campaign at the state or local level | 52% |
| Work professionally for a political campaign at the state or local level | |
| 19% | |
| Donate money to a political campaign at the state or local level | |
| 67% | |
| Other | 19% |
Now, please indicate below in what ways you are currently active in federal politics and campaigns. Please check all that apply.
| Write for a political blog focusing on federal politics | 30% |
| Write for an online publication other than a blog focusing on federal politics | 8% |
| Write for a print publication focusing on federal politics | 3% |
| Produce other media or "mashups" focusing on federal politics | 8% |
| Volunteer for a political campaign at the federal level | 41% |
| Work professionally for a political campaign at the federal level | 12% |
| Donate money to a political campaign at the federal level | 65% |
| Other | 6% |
Approximately how much money have you contributed to political organizations or campaigns over the past 12 months.
| $0 - I haven't contributed | 11% |
| Less than $50 | 10% |
| $50-$100 | 12% |
| $100-$150 | 9% |
| $150-$200 | 9% |
| $200-$300 | 10% |
| $300-$400 | 5% |
| $400 or more | 32% |
| Prefer not to answer | 1% |
Do you work with a political organization, campaign or other such entity as part of your occupation?
| Yes | 32% |
| No | 66% |
Approximately how many hours a week do you devote to a political organization, campaign or website?
| (Mean: 23.5, Median 12.5) |
Had it not been for the advent of the Internet, do you think your level of activity in politics would be more, less, or about the same as it is now?
| More | 6% |
| Less | 68% |
| About the same | 25% |
Demographics
Which racial or ethnic group best describes you? (Check applicable)
| White | 81% |
| African-American or Black | 4% |
| Hispanic or Latino | 5% |
| Native American | 1% |
| Asian | 3% |
| Other | 2% |
In what year were you born?
| 18-29 | 27% |
| 30-39 | 23% |
| 40-49 | 22% |
| 50-64 | 22% |
| 64+ | 2% |
Please choose the term that best describes how you think of yourself in political terms.
| Liberal | 40% |
| Moderate | 12% |
| Conservative | 0% |
| Progressive | 47% |


Delicious
Digg
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Facebook
Google
Yahoo
Technorati

